Analysts
The development of Ringmetall SE is monitored and evaluated on a regular basis by institutional equity research analysts. The list shows the latest published assessments of the respective institutions without claiming to be complete.
01/07/2020 | MainFirst | |
12/18/2019 | MainFirst | |
12/02/2019 | MainFirst | |
11/07/2019 | MainFirst | |
11/07/2019 | MainFirst | |
11/04/2019 | MainFirst | |
09/19/2019 | MainFirst | |
08/20/2019 | MainFirst | |
08/02/2019 | MainFirst | |
07/24/2019 | MainFirst | |
5/21/2019 | MainFirst | |
11/15/2018 | MainFirst | |
06/14/2017 | Edison Investment Research | |
05/13/2018 | MainFirst | |
06/30/2016 | Montega Research |
Institution | Analyst | Recommendation | Price Target | Date |
---|---|---|---|---|
SMC Research | Holger Steffen | Buy | 6.10 € | 07.02.2025 |
The current study by SMC Research on the Ringmetall SE share is available for download HERE (German version).
If you are interested in specific reports on Ringmetall SE, please contact the Investor Relations department.