Key Figures
Compare important financial data for the previous financial years. The complete presentation of these and other key figures can be found in the financial reports of Ringmetall SE.
Group Revenue
EBITDA
| ESSENTIAL KEY FIGURES (EUR thousand) | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Group Revenue | 187,669 | 174,902 | 181,584 | 213,511 | 172,338 |
| EBITDA | 23,015 | 23,740 | 19,156 | 28,300 | 26,620 |
| EBIT | 12,139 | 15,589 | 11,289 | 21,283 | 20,177 |
| Net Income | 4,210 | 11,210 | 6,330 | 15,920 | 14,917 |
| Profit per Share (EUR) | +0.13 | +0.36 | +0.20 | +0.52 | +0.50 |
| Equity | 86,726 | 88,708 | 79,217 | 77,464 | 63,749 |
| Balance Sheet Total | 178,308 | 179,069 | 131,982 | 131,341 | 123,896 |
| Number of Shares (in million) | 29.1 | 29.1 | 29.1 | 29.1 | 29.1 |
| Number of Employees (Group) | 975 | 849 | 845 | 814 | 748 |



